todas la distribuciones de linux
Name Ratings Average Rating Size (MiB) Purpose Last Release
Ubuntu 33 84.2 699 - 4422 Desktop, OS Installation 2011.04
Slax 25 95.2 190 - 190 Desktop, OS Installation 2009.04
NimbleX 19 95.7 200 - 200 Desktop 2008.07
Puppy Linux 19 88.4 128 - 128 Desktop 2011.02
Damn Small Linux 16 76.2 48 - 48 Desktop, OS Installation 2008.11
BackTrack 15 89.3 1800 - 1910 Security 2011.05
Knoppix 9 84.4 689 - 3726 Desktop, OS Installation 2010.12
PCLinuxOS 8 82.5 299 - 685 Desktop, OS Installation 2010.12
Linux Mint 8 97.5 669 - 832 Desktop, OS Installation 2011.02
SystemRescueCD 7 91.4 83 - 270 Rescue 2011.02
Windows PE 7 80 60 - 900 OS Installation, Rescue 2009.01
Debian 7 94.2 140 - 724 Desktop, OS Installation, Rescue 2011.03
Gentoo 6 90 2351 - 2574 OS Installation, Rescue 2011.03
GParted LiveCD 6 93.3 117 - 117 System Administration 2010.03
Fedora 6 83.3 679 - 684 Desktop, Gaming, OS Installation 2010.11
Ultimate Boot CD 5 76 121 - 186 Diagnostics, Rescue, System Administration 2007.05
openSUSE 5 96 652 - 683 Desktop, OS Installation 2010.07
dyne:bolic 4 90 444 - 444 Clustering, Desktop, Media Production 2007.12
MEPIS 4 90 693 - 693 Desktop, OS Installation 2009.02
Trinity Rescue Kit 4 100 104 - 131 Rescue 2008.08
Elive 4 65 200 - 700 Desktop 2010.03
CDlinux 3 93.3 25 - 204 Rescue 2010.04
Mandriva One 3 80 674 - 674 Desktop 2011.01
Kubuntu 3 86.6 572 - 619 Desktop 2010.10
grml 3 93.3 75 - 694 Rescue, System Administration 2010.04
Sabayon 3 100 697 - 3477 Desktop, Gaming, OS Installation 2010.12
Clonezilla 3 100 95 - 106 System Administration 2009.05
SliTaz 3 86.6 29 - 29 Desktop 2009.04
OpenSolaris 3 80 677 - 677 Desktop, OS Installation 2009.06
CrunchBang Linux 2 90 448 - 688 Desktop, OS Installation 2009.07
Feather Linux 2 70 63 - 63 Desktop 2005.07
VectorLinux 2 90 617 - 700 Desktop, OS Installation 2009.02
FreeSBIE 2 100 596 - 596 Desktop 2007.02
Pardus Live CD 2 90 688 - 688 Desktop 2009.01
LFS LiveCD 2 80 218 - 633 OS Installation, Rescue 2007.11
Parted Magic 2 80 31 - 31 System Administration 2011.05
ULTILEX 2 100 696 - 696 Desktop 2009.04
Tiny Core Linux 2 70 11 - 11 Desktop 2010.12
CentOS 2 90 686 - 695 Desktop, Rescue 2011.04
Adios 1 60 700 - 700 Education 2008.03
Cool Linux CD 1 80 632 - 632 Desktop 2003.07
GeeXboX 1 100 18 - 20 Home Entertainment 2009.10
Kurumin 1 100 187 - 187 Desktop 2008.06
Morphix 1 100 203 - 709 Desktop, Gaming 2008.09
Sentry Firewall CD 1 100 288 - 288 Firewall 2005.01
Local Area Security Linux 1 100 185 - 210 Desktop, Security 2004.03
Quantian 1 100 691 - 1961 GIS, Science 2006.02
KnoppiXMAME 1 20 120 - 120 Gaming 2004.05
RIPLinux 1 100 60 - 95 Rescue 2009.07
Knoppix en español 1 100 651 - 651 Desktop 2007.01
Knoppix for Kids 1 80 699 - 699 Education 2003.01
LiveOIO 1 80 615 - 615 Medical 2004.03
Kanotix 1 80 1079 - 2253 Desktop, OS Installation 2011.05
WarLinux 1 100 53 - 53 Security 2002.09
Berry Linux 1 80 631 - 631 Desktop 2010.08
LinuxConsole 1 80 690 - 4133 Gaming 2009.10
BeatrIX Linux 1 100 167 - 167 Desktop 2005.01
Mutagenix 1 20 142 - 686 Desktop, Diagnostics, OS Installation, Rescue 2007.08
FreeBSD LiveCD 1 100 413 - 413 Desktop, OS Installation, Rescue 2003.11
Frenzy 1 80 200 - 200 Rescue, Security 2008.12
avast! BART CD 1 100 155 - 155 Windows Antivirus 2008.09
AmaroK Live 1 60 289 - 289 Home Entertainment 2005.10
Mono Live 1 100 702 - 702 Development 2005.10
Thinstation 1 20 9 - 9 Thin Client 2010.03
Kate OS LIVE 1 60 681 - 681 Desktop 2007.09
Benix Kanotix 1 80 189 - 189 Desktop 2005.06
Ging 1 80 164 - 164 Desktop 2005.11
MitraX 1 60 50 - 50 Desktop 2007.10
Xubuntu 1 100 544 - 632 Desktop, OS Installation 2010.10
linuX-gamers.net live 1 20 700 - 4290 Gaming 2011.05
Sugar on a Stick 1 100 380 - 380 Education 2009.06
pfSense 1 100 55 - 55 Firewall 2009.12
xPUD 1 100 64 - 64 Desktop 2010.01
AVG Rescue CD 1 100 77 - 77 Windows Antivirus 2010.05
OpenDiagnostics Live CD 1 80 420 - 420 Diagnostics, Windows Antivirus 2010.10
Forensic Hard Copy 1 20 54 - 54 Forensics 2010.12
Arabbix 0 0 550 - 550 Desktop 2004.06
Blin Linux 0 0 36 - 160 Desktop 2005.01
ByzantineOS 0 0 43 - 43 Home Entertainment 2004.04
ClusterKnoppix 0 0 600 - 600 Clustering 2004.08
DemoLinux 0 0 650 - 650 Desktop 2002.01
Devil-Linux 0 0 206 - 206 Firewall, Server 2008.07
eLearnix 0 0 90 - 90 Education 2004.05
FIRE 0 0 579 - 579 Forensics 2003.05
Freeduc 0 0 699 - 699 Desktop, Education, GIS 2007.07
Hakin9 Live 0 0 625 - 625 Security 2005.07
LNX-BBC 0 0 48 - 48 Desktop, Rescue 2003.05
MoviX 0 0 27 - 42 Home Entertainment 2004.04
elpicx 0 0 690 - 1382 Education 2008.09
Sulix 0 0 700 - 700 Desktop 2004.12
Knoppix STD 0 0 497 - 497 Security 2004.01
Repairlix 0 0 11 - 11 Rescue 2000.09
SuperRescue 0 0 701 - 701 Rescue 2002.11
PLD RescueCD 0 0 51 - 51 Rescue 2009.02
stresslinux 0 0 145 - 145 Diagnostics 2009.05
Virtual Linux 0 0 628 - 628 Desktop 2002.05
STUX 0 0 255 - 650 Desktop 2008.09
Ankur 0 0 418 - 418 Desktop 2003.12
PHLAK 0 0 471 - 471 Security 2005.05
CDMEDICPACSWEB 0 0 195 - 587 Medical 2005.08
GIS-Knoppix 0 0 700 - 700 GIS 2006.04
Knoppel 0 0 648 - 648 Desktop 2007.12
jollix 0 0 506 - 506 Gaming, Home Entertainment 2004.07
GNU/Linux Kinneret 0 0 623 - 623 Education 2005.01
PelicanHPC 0 0 697 - 697 Clustering 2011.01
knopILS 0 0 629 - 629 Desktop 2005.05
Knoppix Japanese Edition 0 0 594 - 3694 Desktop 2009.11
Knoppix-MiB 0 0 650 - 650 Secure Desktop 2003.05
KnoppMyth 0 0 689 - 689 Home Entertainment 2009.09
Linux-EduCD 0 0 653 - 653 Education 2009.06
BerliOS MiniCD 0 0 182 - 182 Desktop 2003.03
MIOLUX 0 0 678 - 678 Desktop 2003.01
NIOde 0 0 550 - 550 Development 2004.09
OpenGroupware Knoppix CD 0 0 546 - 546 Server 2003.07
Skolelinux 0 0 610 - 4480 Desktop, Education 2010.02
LiveZope 0 0 697 - 697 Development, Education 2003.10
Knoppix 3.3 NY/NYLUG edition 0 0 702 - 702 Desktop 2004.01
PLoP Linux 0 0 66 - 66 Rescue 2010.04
T2 @Live 0 0 546 - 546 Desktop 2005.11
BDI-Live 0 0 138 - 138 CNC Metalworking 2006.10
Public IP ZoneCD 0 0 271 - 271 Firewall 2005.11
IndLinux Hindi 0 0 532 - 532 Desktop 2005.01
Morphix-NLP 0 0 448 - 448 Science 2003.12
bioknoppix 0 0 681 - 681 Bioinformatics, Education 2004.08
Trinux 0 0 19 - 19 Security 2003.08
PCG-C1VN Live CD 0 0 457 - 457 Desktop 2002.10
PLD Live CD 0 0 519 - 519 Desktop 2004.11
AdvanceCD 0 0 16 - 16 Gaming 2005.04
GoboLinux 0 0 634 - 634 Desktop 2008.04
ABC Linux 0 0 579 - 579 Desktop 2005.11
Bootable Cluster CD 0 0 644 - 644 Clustering 2010.10
Lisp Resource Kit 0 0 612 - 612 Development, Education 2004.12
eduKnoppix 0 0 700 - 700 Education 2007.06
Freepia 0 0 36 - 36 Home Entertainment 2005.04
Formilux 0 0 38 - 160 Desktop 2006.10
tomsrtbt 0 0 3 - 3 Rescue 2002.05
KnoppixQuake 0 0 130 - 130 Server 2003.12
JUX 0 0 695 - 695 Education 2009.04
Timo's Rescue CD 0 0 55 - 55 Rescue 2004.12
Lin4Astro 0 0 595 - 595 Accounting 2003.08
Shabdix 0 0 680 - 680 Education 2005.02
Kazit 0 0 633 - 633 Desktop 2006.11
INSERT 0 0 60 - 60 Rescue, Security 2007.02
PXES 0 0 13 - 13 Thin Client 2005.09
Dappix 0 0 700 - 700 Desktop 2006.09
ffsearch-LiveCD 0 0 194 - 194 Server 2005.10
CHAOS 0 0 8 - 8 Clustering 2005.04
PlumpOS 0 0 51 - 51 Clustering 2004.03
BitDefender Rescue CD 0 0 515 - 515 Windows Antivirus 2010.08
MiniKnoppix 0 0 198 - 198 Rescue 2004.12
PLAC 0 0 48 - 48 Forensics, Rescue 2001.10
TPM Security Server 0 0 294 - 294 Forensics, Security 2004.01
Baltix 0 0 703 - 703 Desktop 2010.08
Lonix 0 0 149 - 149 Rescue 2002.10
Xebian 0 0 269 - 269 Desktop 2005.06
Gentoox 0 0 543 - 543 Desktop 2003.08
Salvare 0 0 34 - 34 Rescue 2004.10
StreamBOX-LiveCD 0 0 698 - 698 Media Production 2004.04
floppyfw 0 0 10 - 10 Firewall 2010.04
KibZiLLa 0 0 288 - 288 Desktop 2003.10
cdlinux.pl 0 0 207 - 1396 Desktop 2007.09
Slackware (Disc 1) 0 0 591 - 4119 Rescue 2010.05
Phrealon 0 0 34 - 34 System Administration 2004.01
muLinux 0 0 68 - 68 Desktop 2004.06
Linux Live-CD Router 0 0 83 - 83 Firewall 2009.01
Emergency CD 0 0 174 - 174 Rescue 2003.10
GNUstep live CD 0 0 420 - 420 Desktop 2009.12
Legnoppix 0 0 380 - 380 Robotics 2006.05
FlashMob ISO 0 0 63 - 63 Clustering 2004.05
eMoviX 0 0 10 - 10 Home Entertainment 2005.07
MoviX2 0 0 49 - 49 Home Entertainment 2004.08
austrumi 0 0 50 - 50 Desktop 2010.08
Luit Linux 0 0 50 - 74 Desktop 2004.07
3Anoppix 0 0 712 - 712 Desktop 2003.12
KNOPPIX-BV1AL 0 0 685 - 685 Desktop 2005.04
Kaella 0 0 700 - 700 Education 2007.09
VigyaanCD 0 0 647 - 647 Bioinformatics, Education 2005.09
MiniKazit 0 0 180 - 180 Desktop, OS Installation 2004.07
WOMP! 0 0 13 - 30 Home Entertainment 2005.03
Xfld 0 0 650 - 650 Desktop 2006.10
redWall Firewall 0 0 148 - 154 Firewall 2006.10
Hikarunix 0 0 182 - 203 Gaming 2005.08
Julex 0 0 216 - 216 Desktop 2005.06
NavynOs 0 0 384 - 384 Security 2005.01
Helix 0 0 701 - 701 Forensics 2009.12
Guadalinex 0 0 592 - 700 Desktop 2010.07
GamesKnoppix 0 0 683 - 683 Gaming 2005.09
GhostBSD 0 0 689 - 1834 Desktop 2010.07
LLGP 0 0 695 - 695 Gaming 2005.01
ATMission 0 0 530 - 530 Desktop, Server 2005.09
KnoSciences 0 0 661 - 661 Education 2006.02
Toothpix 0 0 717 - 717 Medical 2004.12
Càtix 0 0 2625 - 2625 Desktop 2010.01
LUC3M 0 0 700 - 700 Desktop 2008.07
Pollix 0 0 695 - 695 Development 2004.02
Danix 0 0 683 - 683 Desktop 2007.08
BEERnix 0 0 409 - 409 Desktop 2004.02
Klax 0 0 382 - 382 Desktop 2005.07
ROCK Linux 0 0 411 - 458 Desktop 2008.10
Flash Linux 0 0 362 - 362 Desktop 2005.03
LG3D LiveCD 0 0 606 - 606 Desktop 2007.01
LAMPPIX 0 0 157 - 207 Server 2004.08
GNOME Live Media 0 0 629 - 629 Desktop 2007.06
m0n0wall 0 0 5 - 5 Firewall 2009.04
Network Security Toolkit 0 0 262 - 262 Security 2009.01
XORP Live CD 0 0 132 - 132 Firewall 2009.01
X-Evian 0 0 633 - 633 Media Production 2007.07
SLYNUX 0 0 730 - 730 Desktop, OS Installation 2005.06
TiNA Knoppix 0 0 644 - 644 Science 2005.03
tlf-morphix 0 0 404 - 404 Hobby 2004.01
aquamorph 0 0 382 - 382 Desktop 2006.09
Pyro Live CD 0 0 622 - 622 Robotics 2007.08
Stanix Professional 0 0 660 - 660 Desktop 2007.03
Pentoo 0 0 666 - 698 Security 2009.12
Symphony OS 0 0 568 - 568 Desktop, OS Installation 2008.04
ELE 0 0 61 - 61 Secure Desktop 2005.03
SNAPPIX 0 0 553 - 553 Development 2005.06
BOSS Live CD 0 0 646 - 646 Security 2008.03
AliXe 0 0 370 - 370 Desktop 2007.10
PaiPix 0 0 1720 - 1720 Science 2010.02
loonix-live 0 0 495 - 495 Desktop 2005.09
SchilliX 0 0 411 - 411 OS Installation 2010.09
Crash Recovery Kit for Linux 0 0 80 - 80 Rescue 2009.09
KCPenTrix 0 0 979 - 979 Security 2007.04
Operator 0 0 588 - 588 Security 2005.12
g:Mini 0 0 149 - 149 Desktop 2008.06
FCCU GNU/Linux Forensic Boot CD 0 0 519 - 563 Forensics 2006.01
Snøfrix 0 0 695 - 695 Education 2005.06
OnebaseGo 0 0 671 - 671 Desktop, OS Installation 2005.07
DevelopGo 0 0 695 - 695 Development 2005.07
StudioGo 0 0 692 - 692 Home Entertainment, Media Production 2005.07
KANOTIX CPX-MINI 0 0 230 - 230 Desktop, OS Installation 2005.09
Myah OS 0 0 536 - 695 Desktop 2009.06
Wolvix 0 0 452 - 452 Desktop 2008.07
SLAMPP 0 0 417 - 417 Server 2005.11
BeleniX 0 0 680 - 680 Desktop 2008.07
Arudius 0 0 212 - 212 Security 2006.02
Anonym.OS 0 0 575 - 575 Secure Desktop 2006.01
Musix GNU+Linux 0 0 700 - 700 Media Production 2008.08
Parsix 0 0 697 - 697 Desktop 2009.03
Kaboot 0 0 87 - 349 Desktop, Rescue, Science 2006.02
Archie 0 0 325 - 325 Desktop 2005.04
Kororaa 0 0 695 - 695 Desktop, OS Installation 2006.08
FuguIta 0 0 623 - 623 Desktop 2009.05
Freespire 0 0 684 - 684 Desktop, OS Installation 2007.11
Moblin 0 0 666 - 666 Desktop 2009.05
SuperGamer 0 0 3890 - 4404 Gaming 2008.12
Toorox 0 0 1713 - 1713 Desktop 2009.06
PTS Desktop Live 0 0 1032 - 1032 Diagnostics 2009.08
XBMC Live 0 0 453 - 453 Home Entertainment 2009.05
Openwall GNU/*/Linux 0 0 447 - 452 Server 2010.12
Avira AntiVir Rescue System 0 0 74 - 74 Windows Antivirus 2010.09
F-Secure Rescue CD 0 0 120 - 120 Windows Antivirus 2009.09
Kaspersky Rescue Disk 0 0 193 - 193 Windows Antivirus 2010.07
Norton Bootable Recovery Tool 0 0 700 - 700 Windows Antivirus 2010.01
Panda SafeCD 0 0 165 - 165 Windows Antivirus 2010.09
PC Tools Alternate Operating System Scanner 0 0 81 - 81 Windows Antivirus 2010.04
m0n0wall Live Installer 0 0 92 - 92 Firewall, OS Installation 2005.03
Jibbed 0 0 465 - 506 Desktop 2009.08
BSDanywhere 0 0 632 - 700 Desktop 2009.11
MarBSD 0 0 72 - 178 Desktop 2010.05
jggimi 0 0 434 - 2100 Desktop 2010.06
Ubuntu Rescue Remix 0 0 190 - 190 Forensics, Rescue 2010.10
Ultimate Edition 0 0 2460 - 2590 Desktop 2010.10
Scientific Linux 0 0 350 - 2254 Desktop, Science, Server 2011.03
Zenwalk Live 0 0 687 - 687 Desktop 2011.05
Doscore 0 0 13 - 13 Desktop 2011.02
Ubuntu Privacy Remix 0 0 888 - 888 Security 2010.10
Bio-Linux 0 0 2211 - 2211 Science 2010.06
TurnKey Linux 0 0 156 - 514 Development, Server, System Administration 2011.01
Puppy Arcade 0 0 109 - 109 Gaming 2010.12
Kleo 0 0 542 - 542 System Administration 2010.02
Vyatta Core 0 0 159 - 159 Firewall 2010.08
Vatlator 0 0 373 - 373 Secure Desktop 2010.10
Lubuntu 0 0 546 - 546 Desktop 2010.10
BackBox 0 0 661 - 697 Security 2010.03
4MLinux 0 0 31 - 36 Server 2011.01
fin
y existen dribribuciones personales que no han sido publicada
-
2Seguidores
-
4.827Visitas
-
10Favoritos
¿Seguro que deseas bloquear a este usuario?
¿Seguro deseas procesar este post?
Global
Argentina
Chile
Colombia
España
México
Perú
Uruguay
Venezuela
15 comentarios
ah me cagaste el comentario, jaja, el RXART pero no es tan feo, yo ya lo deje como el ubuntu, y en cuanto a funcionalidad no tuve ningun inconveniente asi que tan feo no es, depende para que lo quieras usar, si para estudiar que es el objetivo o para pavear :S
medios extremistas tus gustos
Tan solo te menciono dos que no aparecen en tu lista:
Canaima
Estrella Roja
Canaima es solo Debian con otro wallpaper y un monton de firmwares y modulos privativos
Y Ubuntu? Linux Mint? Canaima es más estable que esas que te mencione