Esto es según IMDB (www.imdb.com)
Rank./ Puntos/ Película/ Año/ Nº de Votos.

1. 9.1 The Shawshank Redemption (1994) 456,774
2. 9.1 The Godfather (1972) 372,683
3. 9.0 The Godfather: Part II (1974) 218,698
4. 8.9 Il buono, il brutto, il cattivo. (1966) 137,823
5. 8.9 Pulp Fiction (1994) 373,644
6. 8.8 Schindler's List (1993) 247,508
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 190,407
8. 8.8 12 Angry Men (1957) 100,458
9. 8.8 The Dark Knight (2008) 404,358
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 252,569
11. 8.8 The Lord of the Rings: The Return of the King (2003) 326,061
12. 8.8 Star Wars (1977) 295,733
13. 8.8 Casablanca (1942) 153,592
14. 8.7 Goodfellas (1990) 204,882
15. 8.7 Shichinin no samurai (1954) 87,620
16. 8.7 Cidade de Deus (2002) 146,171
17. 8.7 Raiders of the Lost Ark (1981) 223,557
18. 8.7 Fight Club (1999) 339,543
19. 8.7 Rear Window (1954) 107,155
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 352,517
21. 8.7 The Usual Suspects (1995) 243,412
22. 8.7 Psycho (1960) 129,304
23. 8.7 C'era una volta il West (1968) 64,808
24. 8.6 The Silence of the Lambs (1991) 220,967
25. 8.6 The Matrix (1999) 344,016
26. 8.6 Memento (2000) 242,724
27. 8.6 Se7en (1995) 247,758
28. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 143,914
29. 8.6 The Lord of the Rings: The Two Towers (2002) 295,752
30. 8.6 It's a Wonderful Life (1946) 91,994
31. 8.6 Sunset Blvd. (1950) 48,583
32. 8.6 North by Northwest (1959) 84,660
33. 8.6 Citizen Kane (1941) 128,006
34. 8.6 Léon (1994) 176,364
35. 8.6 Apocalypse Now (1979) 158,085
36. 8.5 American Beauty (1999) 266,869
37. 8.5 American History X (1998) 199,613
38. 8.5 Forrest Gump (1994) 266,007
39. 8.5 Taxi Driver (1976) 138,936
40. 8.5 Vertigo (1958) 82,844
41. 8.5 Lawrence of Arabia (1962) 72,840
42. 8.5 WALL·E (2008) 152,042
43. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 161,826
44. 8.5 Alien (1979) 162,161
45. 8.5 Terminator 2: Judgment Day (1991) 211,722
46. 8.5 Saving Private Ryan (1998) 245,378
47. 8.5 A Clockwork Orange (1971) 174,813
48. 8.5 The Shining (1980) 158,903
49. 8.4 The Departed (2006) 231,573
50. 8.4 Paths of Glory (1957) 40,169
51. 8.4 To Kill a Mockingbird (1962) 75,588
52. 8.4 The Pianist (2002) 117,252
53. 8.4 Aliens (1986) 153,220
54. 8.4 Das Leben der Anderen (2006) 63,070
55. 8.4 Sen to Chihiro no kamikakushi (2001) 88,345
56. 8.4 Inglourious Basterds (2009) 94,963
57. 8.4 M (1931) 35,747
58. 8.4 Double Indemnity (1944) 33,260
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 196,228
60. 8.4 Chinatown (1974) 70,940
61. 8.4 The Third Man (1949) 46,432
62. 8.4 Requiem for a Dream (2000) 164,289
63. 8.4 L.A. Confidential (1997) 152,110
64. 8.4 Reservoir Dogs (1992) 191,872
65. 8.4 Up (2009) 61,251
66. 8.4 Das Boot (1981) 64,472
67. 8.4 The Treasure of the Sierra Madre (1948) 29,854
68. 8.4 Monty Python and the Holy Grail (1975) 143,307
69. 8.4 El laberinto del fauno (2006) 134,075
70. 8.4 City Lights (1931) 23,866
71. 8.4 The Bridge on the River Kwai (1957) 53,769
72. 8.3 Raging Bull (1980) 81,157
73. 8.3 The Prestige (2006) 175,871
74. 8.3 Slumdog Millionaire (2008) 146,496
75. 8.3 Singin' in the Rain (1952) 50,213
76. 8.3 2001: A Space Odyssey (1968) 146,387
77. 8.3 Some Like It Hot (1959) 60,794
78. 8.3 The Maltese Falcon (1941) 47,077
79. 8.3 La vita è bella (1997) 96,468
80. 8.3 Der Untergang (2004) 72,168
81. 8.3 Back to the Future (1985) 180,250
82. 8.3 Gran Torino (2008) 97,455
83. 8.3 Amadeus (1984) 87,983
84. 8.3 Rashômon (1950) 34,853
85. 8.3 Modern Times (1936) 31,459
86. 8.3 All About Eve (1950) 31,993
87. 8.3 Full Metal Jacket (1987) 136,015
88. 8.3 Nuovo cinema Paradiso (1988) 40,305
89. 8.3 Once Upon a Time in America (1984) 64,212
90. 8.3 Braveheart (1995) 218,654
91. 8.3 District 9 (2009) 93,061
92. 8.3 Sin City (2005) 230,508
93. 8.3 The Elephant Man (1980) 51,919
94. 8.3 Metropolis (1927) 35,044
95. 8.3 Rebecca (1940) 32,003
96. 8.3 The Green Mile (1999) 175,310
97. 8.3 The Great Dictator (1940) 32,670
98. 8.3 The Sting (1973) 59,692
99. 8.3 The Apartment (1960) 32,505
100. 8.3 The Great Escape (1963) 56,122
101. 8.3 Indiana Jones and the Last Crusade (1989) 157,528
102. 8.3 Batman Begins (2005) 243,693
103. 8.3 Jaws (1975) 125,197
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 193,512
105. 8.3 Gladiator (2000) 249,315
106. 8.3 Unforgiven (1992) 87,670
107. 8.2 Ladri di biciclette (1948) 23,941
108. 8.2 Hotel Rwanda (2004) 81,769
109. 8.2 Blade Runner (1982) 170,169
110. 8.2 No Country for Old Men (2007) 174,962
111. 8.2 Mr. Smith Goes to Washington (1939) 30,309
112. 8.2 On the Waterfront (1954) 37,177
113. 8.2 Touch of Evil (1958) 29,654
114. 8.2 Die Hard (1988) 163,558
115. 8.2 Det sjunde inseglet (1957) 32,904
116. 8.2 Oldboy (2003) 83,593
117. 8.2 Fargo (1996) 151,215
118. 8.2 The Wizard of Oz (1939) 94,086
119. 8.2 Mononoke-hime (1997) 58,660
120. 8.2 Strangers on a Train (1951) 30,644
121. 8.2 The Wrestler (2008) 73,837
122. 8.2 Per qualche dollaro in più (1965) 37,713
123. 8.2 Heat (1995) 130,434
124. 8.2 Donnie Darko (2001) 189,402
125. 8.2 Cool Hand Luke (1967) 40,821
126. 8.2 High Noon (1952) 31,101
127. 8.2 The Manchurian Candidate (1962) 32,126
128. 8.2 There Will Be Blood (2007) 114,946
129. 8.2 Notorious (1946) 28,397
130. 8.2 The Sixth Sense (1999) 218,219
131. 8.2 Annie Hall (1977) 59,071
132. 8.2 The Deer Hunter (1978) 79,639
133. 8.2 Kill Bill: Vol. 1 (2003) 207,970
134. 8.1 Star Trek (2009) 101,932
135. 8.1 The Big Sleep (1946) 26,315
136. 8.1 Platoon (1986) 98,618
137. 8.1 Ben-Hur (1959) 52,816
138. 8.1 The General (1926) 17,795
139. 8.1 Snatch. (2000) 153,056
140. 8.1 Into the Wild (2007) 81,152
141. 8.1 Million Dollar Baby (2004) 124,572
142. 8.1 Ran (1985) 31,303
143. 8.1 The Big Lebowski (1998) 158,212
144. 8.1 Yojimbo (1961) 26,155
145. 8.1 It Happened One Night (1934) 22,416
146. 8.1 The Bourne Ultimatum (2007) 127,906
147. 8.1 Life of Brian (1979) 85,068
148. 8.1 Butch Cassidy and the Sundance Kid (1969) 52,245
149. 8.1 Smultronstället (1957) 18,792
150. 8.1 Finding Nemo (2003) 146,299
151. 8.1 The Lion King (1994) 118,643
152. 8.1 Witness for the Prosecution (1957) 15,935
153. 8.1 The Graduate (1967) 70,204
154. 8.1 Stand by Me (1986) 81,560
155. 8.1 Trainspotting (1996) 136,267
156. 8.1 Ratatouille (2007) 114,872
157. 8.1 Toy Story (1995) 129,482
158. 8.1 Gone with the Wind (1939) 70,998
159. 8.1 The Terminator (1984) 160,546
160. 8.1 Groundhog Day (1993) 120,850
161. 8.1 Scarface (1983) 135,463
162. 8.1 Amores perros (2000) 54,700
163. 8.1 The Thing (1982) 69,109
164. 8.1 Dog Day Afternoon (1975) 53,115
165. 8.1 V for Vendetta (2005) 198,104
166. 8.1 Gandhi (1982) 45,417
167. 8.1 8½ (1963) 25,663
168. 8.1 The Grapes of Wrath (1940) 21,072
169. 8.1 The Gold Rush (1925) 18,557
170. 8.1 Twelve Monkeys (1995) 153,130
171. 8.1 The Night of the Hunter (1955) 22,932
172. 8.1 Les diaboliques (1955) 12,674
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 111,667
174. 8.1 The Princess Bride (1987) 115,625
175. 8.1 The Incredibles (2004) 141,836
176. 8.1 Le salaire de la peur (1953) 12,390
177. 8.0 Kind Hearts and Coronets (1949) 11,622
178. 8.0 Casino (1995) 96,553
179. 8.0 Children of Men (2006) 140,280
180. 8.0 The Wild Bunch (1969) 28,127
181. 8.0 The Killing (1956) 22,171
182. 8.0 Judgment at Nuremberg (1961) 12,409
183. 8.0 In Bruges (2008) 80,571
184. 8.0 Hotaru no haka (1988) 29,988
185. 8.0 The Exorcist (1973) 92,739
186. 8.0 Le notti di Cabiria (1957) 9,591
187. 8.0 The Best Years of Our Lives (1946) 15,683
188. 8.0 The Hustler (1961) 23,018
189. 8.0 Harvey (1950) 21,106
190. 8.0 Sunrise: A Song of Two Humans (1927) 9,929
191. 8.0 King Kong (1933) 35,035
192. 8.0 The Curious Case of Benjamin Button (2008) 113,443
193. 8.0 Ed Wood (1994) 66,853
194. 8.0 Letters from Iwo Jima (2006) 49,176
195. 8.0 The Kid (1921) 11,730
196. 8.0 Shadow of a Doubt (1943) 19,100
197. 8.0 Rosemary's Baby (1968) 44,710
198. 8.0 Brief Encounter (1945) 11,791
199. 8.0 Good Will Hunting (1997) 134,304
200. 8.0 Big Fish (2003) 126,161
201. 8.0 Crash (2004/I) 155,350
202. 8.0 A Streetcar Named Desire (1951) 30,254
203. 8.0 Dial M for Murder (1954) 26,190
204. 8.0 Kill Bill: Vol. 2 (2004) 163,300
205. 8.0 Låt den rätte komma in (2008) 40,678
206. 8.0 Duck Soup (1933) 24,054
207. 8.0 The African Queen (1951) 30,947
208. 8.0 Sleuth (1972) 15,423
209. 8.0 Magnolia (1999) 111,919
210. 8.0 Stalag 17 (1953) 18,774
211. 8.0 Rocky (1976) 84,209
212. 8.0 Bonnie and Clyde (1967) 37,007
213. 8.0 Mystic River (2003) 105,118
214. 8.0 (500) Days of Summer (2009) 27,125
215. 8.0 Manhattan (1979) 34,725
216. 8.0 Rope (1948) 27,744
217. 8.0 La strada (1954) 15,682
218. 8.0 Little Miss Sunshine (2006) 134,968
219. 8.0 Le scaphandre et le papillon (2007) 25,717
220. 8.0 Wo hu cang long (2000) 101,018
221. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 209,890
222. 8.0 Network (1976) 29,530
223. 8.0 The Adventures of Robin Hood (1938) 21,002
224. 8.0 The Conversation (1974) 29,367
225. 8.0 Patton (1970) 36,038
226. 8.0 Changeling (2008) 50,619
227. 8.0 The Nightmare Before Christmas (1993) 68,599
228. 8.0 Planet of the Apes (1968) 51,726
229. 7.9 Shaun of the Dead (2004) 115,432
230. 7.9 The Philadelphia Story (1940) 25,369
231. 7.9 Glory (1989) 52,473
232. 7.9 The Lady Vanishes (1938) 16,012
233. 7.9 Spartacus (1960) 45,584
234. 7.9 His Girl Friday (1940) 18,803
235. 7.9 All Quiet on the Western Front (1930) 19,222
236. 7.9 Mulholland Dr. (2001) 89,725
237. 7.9 Barry Lyndon (1975) 35,635
238. 7.9 La battaglia di Algeri (1966) 12,000
239. 7.9 Brazil (1985) 70,139
240. 7.9 Monsters, Inc. (2001) 98,978
241. 7.9 Who's Afraid of Virginia Woolf? (1966) 17,217
242. 7.9 Toy Story 2 (1999) 100,674
243. 7.9 Casino Royale (2006) 158,547
244. 7.9 Anatomy of a Murder (1959) 14,532
245. 7.9 Arsenic and Old Lace (1944) 27,118
246. 7.9 Blood Diamond (2006) 101,115
247. 7.9 The Day the Earth Stood Still (1951) 31,740
248. 7.9 Mou gaan dou (2002) 31,524
249. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 26,941
250. 7.9 Frankenstein (1931) 21,409