Esto es según IMDB (www.imdb.com)
Rank./ Puntos/ Película/ Año/ Nº de Votos.
1. 9.1 The Shawshank Redemption (1994) 428,704
2. 9.1 The Godfather (1972) 354,635
3. 9.0 The Godfather: Part II (1974) 206,471
4. 8.9 Il buono, il brutto, il cattivo. (1966) 127,011
5. 8.9 Pulp Fiction (1994) 351,601
6. 8.9 Schindler's List (1993) 233,710
7. 8.8 The Dark Knight (2008) 373,084
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 179,365
9. 8.8 12 Angry Men (1957) 91,814
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 240,796
11. 8.8 Casablanca (1942) 146,331
12. 8.8 Star Wars (1977) 282,972
13. 8.8 Shichinin no samurai (1954) 83,275
14. 8.8 The Lord of the Rings: The Return of the King (2003) 309,102
15. 8.7 Goodfellas (1990) 193,090
16. 8.7 Rear Window (1954) 101,055
17. 8.7 Cidade de Deus (2002) 135,322
18. 8.7 Up (2009) 18,574
19. 8.7 Raiders of the Lost Ark (1981) 213,871
20. 8.7 C'era una volta il West (1968) 60,142
21. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 336,726
22. 8.7 Fight Club (1999) 318,957
23. 8.7 The Usual Suspects (1994) 231,737
24. 8.7 Psycho (1960) 121,867
25. 8.6 The Silence of the Lambs (1991) 209,410
26. 8.6 Sunset Blvd. (1950) 45,429
27. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 137,098
28. 8.6 The Matrix (1999) 326,416
29. 8.6 Memento (2000) 229,508
30. 8.6 North by Northwest (1959) 80,046
31. 8.6 It's a Wonderful Life (1946) 88,043
32. 8.6 Se7en (1995) 233,185
33. 8.6 Citizen Kane (1941) 122,595
34. 8.6 The Lord of the Rings: The Two Towers (2002) 281,746
35. 8.6 Léon (1994) 162,102
36. 8.6 Apocalypse Now (1979) 149,928
37. 8.5 American Beauty (1999) 253,909
38. 8.5 Taxi Driver (1976) 130,428
39. 8.5 American History X (1998) 187,079
40. 8.5 Lawrence of Arabia (1962) 69,414
41. 8.5 Vertigo (1958) 78,309
42. 8.5 WALL·E (2008) 129,896
43. 8.5 Forrest Gump (1994) 249,993
44. 8.5 Paths of Glory (1957) 37,613
45. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 150,422
46. 8.5 M (1931) 33,540
47. 8.5 Double Indemnity (1944) 30,989
48. 8.5 To Kill a Mockingbird (1962) 71,772
49. 8.5 Alien (1979) 152,694
50. 8.5 A Clockwork Orange (1971) 164,919
51. 8.5 The Treasure of the Sierra Madre (1948) 27,947
52. 8.5 The Shining (1980) 148,544
53. 8.5 The Departed (2006) 216,369
54. 8.5 The Third Man (1949) 43,793
55. 8.5 Das Leben der Anderen (2006) 56,492
56. 8.5 Saving Private Ryan (1998) 232,691
57. 8.4 Chinatown (1974) 66,623
58. 8.4 The Pianist (2002) 108,470
59. 8.4 Terminator 2: Judgment Day (1991) 198,109
60. 8.4 Sen to Chihiro no kamikakushi (2001) 82,243
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 184,071
62. 8.4 City Lights (1931) 22,205
63. 8.4 Slumdog Millionaire (2008) 125,305
64. 8.4 Aliens (1986) 144,760
65. 8.4 Requiem for a Dream (2000) 153,527
66. 8.4 L.A. Confidential (1997) 145,175
67. 8.4 Das Boot (1981) 61,414
68. 8.4 Monty Python and the Holy Grail (1975) 136,747
69. 8.4 The Bridge on the River Kwai (1957) 50,986
70. 8.4 Reservoir Dogs (1992) 180,063
71. 8.4 El laberinto del fauno (2006) 124,768
72. 8.4 Rashômon (1950) 32,223
73. 8.4 Raging Bull (1980) 76,573
74. 8.4 The Maltese Falcon (1941) 44,665
75. 8.4 All About Eve (1950) 30,307
76. 8.4 Modern Times (1936) 29,456
77. 8.4 Gran Torino (2008) 69,238
78. 8.4 Singin' in the Rain (1952) 47,549
79. 8.3 Some Like It Hot (1959) 57,573
80. 8.3 Rebecca (1940) 30,045
81. 8.3 Der Untergang (2004) 66,567
82. 8.3 Metropolis (1927) 32,878
83. 8.3 The Prestige (2006) 162,358
84. 8.3 Amadeus (1984) 83,342
85. 8.3 The Apartment (1960) 30,337
86. 8.3 The Elephant Man (1980) 48,447
87. 8.3 La vita è bella (1997) 89,684
88. 8.3 2001: A Space Odyssey (1968) 138,624
89. 8.3 Nuovo cinema Paradiso (1988) 37,738
90. 8.3 The Great Dictator (1940) 30,517
91. 8.3 Once Upon a Time in America (1984) 60,070
92. 8.3 Full Metal Jacket (1987) 127,641
93. 8.3 The Great Escape (1963) 52,793
94. 8.3 Star Trek (2009) 72,098
95. 8.3 Ladri di biciclette (1948) 22,081
96. 8.3 The Sting (1973) 56,433
97. 8.3 Back to the Future (1985) 170,034
98. 8.3 Sin City (2005) 216,855
99. 8.3 Mr. Smith Goes to Washington (1939) 28,637
100. 8.3 Touch of Evil (1958) 27,888
101. 8.3 The Wrestler (2008) 58,777
102. 8.3 On the Waterfront (1954) 34,831
103. 8.3 Braveheart (1995) 208,096
104. 8.3 Det sjunde inseglet (1957) 30,520
105. 8.3 Hotel Rwanda (2004) 76,426
106. 8.3 Batman Begins (2005) 230,867
107. 8.3 Jaws (1975) 118,670
108. 8.3 Indiana Jones and the Last Crusade (1989) 150,154
109. 8.3 No Country for Old Men (2007) 162,199
110. 8.3 Strangers on a Train (1951) 28,608
111. 8.3 Blade Runner (1982) 160,888
112. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 184,656
113. 8.3 The Green Mile (1999) 164,037
114. 8.3 Unforgiven (1992) 81,746
115. 8.2 The Manchurian Candidate (1962) 30,668
116. 8.2 Gladiator (2000) 235,583
117. 8.2 Notorious (1946) 26,581
118. 8.2 High Noon (1952) 29,303
119. 8.2 Per qualche dollaro in più (1965) 33,899
120. 8.2 Oldboy (2003) 76,214
121. 8.2 Cool Hand Luke (1967) 38,288
122. 8.2 The Big Sleep (1946) 24,740
123. 8.2 Die Hard (1988) 154,413
124. 8.2 Fargo (1996) 143,521
125. 8.2 The Wizard of Oz (1939) 88,767
126. 8.2 The General (1926) 16,711
127. 8.2 There Will Be Blood (2007) 105,546
128. 8.2 Mononoke-hime (1997) 54,892
129. 8.2 The Hangover (2009) 15,160
130. 8.2 Witness for the Prosecution (1957) 14,714
131. 8.2 Donnie Darko (2001) 177,775
132. 8.2 Smultronstället (1957) 17,112
133. 8.2 Yojimbo (1961) 24,649
134. 8.2 It Happened One Night (1934) 21,038
135. 8.2 Heat (1995) 122,239
136. 8.2 Kind Hearts and Coronets (1949) 10,802
137. 8.2 Annie Hall (1977) 55,474
138. 8.2 Ran (1985) 29,588
139. 8.2 The Deer Hunter (1978) 74,821
140. 8.2 The Sixth Sense (1999) 208,421
141. 8.2 Ben-Hur (1959) 50,022
142. 8.2 Kill Bill: Vol. 1 (2003) 195,628
143. 8.2 Platoon (1986) 92,976
144. 8.2 Into the Wild (2007) 69,991
145. 8.2 Judgment at Nuremberg (1961) 11,482
146. 8.2 Les diaboliques (1955) 11,551
147. 8.2 Le notti di Cabiria (1957) 8,836
148. 8.2 Le salaire de la peur (1953) 11,425
149. 8.2 Million Dollar Baby (2004) 116,270
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 49,329
151. 8.1 The Bourne Ultimatum (2007) 118,553
152. 8.1 8½ (1963) 23,397
153. 8.1 Life of Brian (1979) 80,428
154. 8.1 The Grapes of Wrath (1940) 19,671
155. 8.1 The Big Lebowski (1998) 148,270
156. 8.1 Snatch. (2000) 142,297
157. 8.1 The Gold Rush (1925) 17,390
158. 8.1 The Graduate (1967) 66,161
159. 8.1 The Night of the Hunter (1955) 21,106
160. 8.1 Stand by Me (1986) 76,859
161. 8.1 Ratatouille (2007) 105,894
162. 8.1 Finding Nemo (2003) 137,069
163. 8.1 The Killing (1956) 20,724
164. 8.1 Amores perros (2000) 51,224
165. 8.1 Dog Day Afternoon (1975) 49,362
166. 8.1 Gandhi (1982) 42,590
167. 8.1 Brief Encounter (1945) 10,833
168. 8.1 Gone with the Wind (1939) 66,609
169. 8.1 Trainspotting (1996) 128,673
170. 8.1 The Lion King (1994) 109,851
171. 8.1 Scarface (1983) 126,403
172. 8.1 The Wild Bunch (1969) 26,468
173. 8.1 Sunrise: A Song of Two Humans (1927) 9,071
174. 8.1 The Thing (1982) 63,398
175. 8.1 V for Vendetta (2005) 184,121
176. 8.1 Groundhog Day (1993) 113,301
177. 8.1 The Terminator (1984) 150,039
178. 8.1 Sleuth (1972) 14,289
179. 8.1 Harvey (1950) 19,758
180. 8.1 Toy Story (1995) 119,289
181. 8.1 The Princess Bride (1987) 110,693
182. 8.1 The Kid (1921) 10,614
183. 8.1 The Hustler (1961) 21,645
184. 8.1 The Curious Case of Benjamin Button (2008) 93,871
185. 8.1 Shadow of a Doubt (1943) 17,674
186. 8.1 Umberto D. (1952) 7,031
187. 8.1 The Best Years of Our Lives (1946) 14,853
188. 8.1 The Incredibles (2004) 133,210
189. 8.1 Twelve Monkeys (1995) 144,348
190. 8.1 Children of Men (2006) 130,523
191. 8.1 Lock, Stock and Two Smoking Barrels (1998) 104,219
192. 8.1 Låt den rätte komma in (2008) 25,583
193. 8.0 Stalag 17 (1953) 17,765
194. 8.0 The Ox-Bow Incident (1943) 7,504
195. 8.0 Hotaru no haka (1988) 27,797
196. 8.0 Duck Soup (1933) 22,798
197. 8.0 Casino (1995) 90,034
198. 8.0 The African Queen (1951) 29,499
199. 8.0 La battaglia di Algeri (1966) 11,009
200. 8.0 The Lady Vanishes (1938) 14,896
201. 8.0 Dial M for Murder (1954) 24,154
202. 8.0 Letters from Iwo Jima (2006) 45,057
203. 8.0 The Adventures of Robin Hood (1938) 19,749
204. 8.0 Anatomy of a Murder (1959) 13,411
205. 8.0 In Bruges (2008) 68,840
206. 8.0 The Conversation (1974) 27,435
207. 8.0 A Streetcar Named Desire (1951) 28,103
208. 8.0 King Kong (1933) 32,952
209. 8.0 The Exorcist (1973) 86,973
210. 8.0 The Lost Weekend (1945) 10,161
211. 8.0 Ed Wood (1994) 62,691
212. 8.0 Le scaphandre et le papillon (2007) 22,396
213. 8.0 La strada (1954) 14,560
214. 8.0 Who's Afraid of Virginia Woolf? (1966) 15,967
215. 8.0 Rope (1948) 25,524
216. 8.0 His Girl Friday (1940) 17,576
217. 8.0 All Quiet on the Western Front (1930) 17,987
218. 8.0 Changeling (2008) 39,308
219. 8.0 Rosemary's Baby (1968) 41,171
220. 8.0 Bonnie and Clyde (1967) 34,460
221. 8.0 Safety Last! (1923) 4,359
222. 8.0 Crash (2004/I) 146,854
223. 8.0 Sweet Smell of Success (1957) 7,406
224. 8.0 Frankenstein (1931) 19,775
225. 8.0 The Philadelphia Story (1940) 24,029
226. 8.0 Network (1976) 27,155
227. 8.0 Kill Bill: Vol. 2 (2004) 152,820
228. 8.0 Patton (1970) 34,007
229. 8.0 Manhattan (1979) 32,461
230. 8.0 The Day the Earth Stood Still (1951) 29,430
231. 8.0 Great Expectations (1946) 8,314
232. 8.0 Big Fish (2003) 115,647
233. 8.0 Magnolia (1999) 106,596
234. 8.0 Wo hu cang long (2000) 96,774
235. 8.0 Arsenic and Old Lace (1944) 25,604
236. 8.0 Laura (1944) 12,028
237. 8.0 Little Miss Sunshine (2006) 125,424
238. 8.0 Mystic River (2003) 97,877
239. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 24,938
240. 8.0 Glory (1989) 49,317
241. 8.0 Roman Holiday (1953) 26,225
242. 8.0 Good Will Hunting (1997) 125,776
243. 8.0 Rocky (1976) 77,274
244. 8.0 In the Heat of the Night (1967) 19,629
245. 8.0 La dolce vita (1960) 16,698
246. 8.0 Harold and Maude (1971) 24,511
247. 8.0 Spartacus (1960) 43,008
248. 8.0 My Man Godfrey (1936) 6,577
249. 8.0 Bringing Up Baby (1938) 20,512
250. 8.0 Planet of the Apes (1968) 48,717
Opciones
Post Relacionados
- IMDB.com Top 250 (1era parte) - Las 250 mejores peliculas de
- Top 250 mejores películas de IMDB
- Mapa de las 250 mejores Películas
- Las 10 mejores peliculas segun IMDb, para descargar
- Las Primeras 25 mejores peliculas segun IMDB para bajar
- Las 65 mejores películas de los años 80
- IMDB.com Top 250 (2da parte)-Las mejores peliculas de la his
- Las 10 mejores peliculas de todos los tiempos segun IMDB
- Top 100 IMDB, Las Mejores Peliculas de la Historia
Información del post
0 Puntos
14 Favoritos
10543 Visitas
Creado el: 09.01.2009 a las 20:23:22 hs.
Categoría: TV, Peliculas y series
Tags: peliculas, ranking, imdb, 250 mejores
#1 -
leandro_jo93
| 09.01.2009 23:29:05 dijo:
ah
#2 - pacool77 | 10.01.2009 01:08:52 dijo:
"The Shawshank Redemption" es una muy buena película pero jamás podría ser la mejor de la historia... Me sorprende "The Dark Knight" que este cuarta. No lo digo porque no se lo merezca, sino porque todavía es fresca. Sin embargo es una de las películas que más me impactó en los últimos años y me dio ganas de volver a verla por su concepción en gral (dirección, actuación, guión, etc.); como dicen muchos, tiene algunos defectos, pero punto por punto, sumando todo, podría sin dudas a ser considerada en el tiempo como una obra maestra...
#3 - pacool77 | 10.01.2009 01:11:01 dijo:
Perdón, "The Dark Knight" está quinta (en realidad tiene el mismo puntaje que la 4).
#4 - PurSan | 10.01.2009 11:07:14 dijo:
mmmmm, no me convence. me parece que es un poco subjetivo. y "The Shawshank Redemption" me parece exelente, pero no para tantoo
#5 - juangoye96 | 10.01.2009 16:31:39 dijo:
El promedio se saca depende de el puntaje q le dio la gente a esa película, y la poscicion depende del año, el promedio y el nº de votos. Se entiende +o-?
#6 - nachus87 | 11.01.2009 01:10:21 dijo:
copy paste
me podrias decir que es el IMDB ...gracias...
lo lei enterito!
buena data!
#7 - jotix | 11.01.2009 03:10:47 dijo:
The Shawshank Redemption..la mejor pelicula de la historia, esto es de risa, solo peliculas de EEUU? solo votado por publico norteamericano? (para mi si, se nota la falta de cerebro), falta data, asi como el link de donde salio...y una pelicula del 2008 entre las 10 primeras, esto no es serio...
#8 - sniper1980 | 11.01.2009 12:09:55 dijo:
Cualquier persona que se registre en imdb.com puede poner el puntaje que quiera (del 1 al 10) a cualquier película.
The Shawshank Redemption es la que tiene mejor promedio, esto es gracias a que películas como el Padrino 1 ó el Padrino 2, tienen muchos votos de 1 o 2 debido al rechazo que tienen en cierto tipo de público, lo cual disminuye considerablemente su promedio.
#9 - juangoye96 | 11.01.2009 14:46:49 dijo:
IMDb Es la base de datos de películas en internet... (Internet Movie Database)Donde podes encontrar informacion sobre directores, productores, actores, películas, programas de televisión, videojuegos y casi todo lo relacionado con la industria fílmica privada e independiente
#10 - juangoye96 | 11.01.2009 14:48:18 dijo:
Voten Por Favorrrrrr!!!!!!!!!



#11 - DudeLebowski | 11.01.2009 17:05:39 dijo:
no me gustaron para nada los puntajes........ Aunque amo a los hermanos coen (sino mira mi nick) poner no country for old man antes q once upon a time in america...mm...no me cierra....igual contiene buenas peliculas..
#12 - Juliancete | 12.01.2009 00:19:49 dijo:
che ahi faltaria esperando la carroza

#13 - roelhr | 12.01.2009 01:44:34 dijo:
No me gusta la lista, el primer lugar es TOTALMENTE inmerecido. Hay cientos mejores. Buen dato de todas formas.
#14 - GA110184 | 22.01.2009 14:29:44 dijo:
Que zarpado lo tuyo loco, MUCHAS GRACIAS
#15 - khepani | 25.01.2009 18:32:27 dijo:
Algo controvertida esta lista, me encantó la actuación del Huasón en The Dark Knight, pero se me hace raro que aparezca entre las primeras siendo tan joven
#16 - Hadar | 25.01.2009 20:13:30 dijo:
no entiendo como es posible que aparezca entre los primeros lugares The Dark Knight y ademas en tampoco tiempo
#17 - flossie | 07.02.2009 14:35:57 dijo:
Me parece que el ranking no esta mal, aparte como en todo, depende del gusto de cada persona, busquen las peliculas que no conozcan de la lista y mirenlas todas, es lo mejor que pueden hacer. Saludos.
#18 - acatone | 03.03.2009 10:45:17 dijo:
Fargo y crash de cronenberg debajo de los cazadores del arca perdida????? me parece que tenés que volver a ver las 250 peliculas flaco. Ah ademas del cine americano existe el cine italiano, ruso, español, japone. En tu lista pones casino royale y no está Amarcord de fellini, volve a estudiar pibe.
#19 - QuantumMechanics | 31.03.2009 00:27:22 dijo:
JAJA chabooon el ranking ese es una mentira!! yo me las estoy viendo, la cuarta pelicula es cualquiera!! y esta 4!! titanic ni suquiera aparece en el ranking y es la mejor pelicula de la historia para mi, te das cuenta???
#20 - Vio_Die | 06.06.2009 16:38:35 dijo:
titanic es malisima
#21 - pomarolo | 02.07.2009 12:14:20 dijo:
las kill bill no pueden estar tan lejos, esuna cagada esto!

#22 - buchinii | 20.08.2009 15:29:48 dijo:
titanic es malisima???jajjaja
tas loko flaco
#23 - Heineken | 20.08.2009 15:30:53 dijo:
si, no tendrian q estar directamente...
#24 - milanesasconpapafritas | 23.08.2009 06:10:05 dijo:
hola, vengo a dejar un comentario, bueno chau.
#25 - kurtdonald | 06.09.2009 18:20:43 dijo:
Titanic es una cagada! No entiendo a la gente que bardea al creador del post como si el hubiera confeccionado el ranking. Es el ranking de IMDb que se realiza con el aporte de todos los usuarios (y si son mayoria de yankees seguramente por lo cual no aparecen muchas peliculas japonesas, coreanas, italianas, españolas, etc)
#26 - BartJS | 26.10.2009 22:00:18 dijo:
Alguien dijo Titanic???? naaaa
#27 - kevinucho | 31.10.2009 22:25:25 dijo:
DAAAA TENES EL MIsmo avatar q yoo
#28 - juangoye96 | 02.11.2009 12:56:06 dijo:
nooop y yo lo tngo dsde antes


ah
#2 - pacool77 | 10.01.2009 01:08:52 dijo:
"The Shawshank Redemption" es una muy buena película pero jamás podría ser la mejor de la historia... Me sorprende "The Dark Knight" que este cuarta. No lo digo porque no se lo merezca, sino porque todavía es fresca. Sin embargo es una de las películas que más me impactó en los últimos años y me dio ganas de volver a verla por su concepción en gral (dirección, actuación, guión, etc.); como dicen muchos, tiene algunos defectos, pero punto por punto, sumando todo, podría sin dudas a ser considerada en el tiempo como una obra maestra...
#3 - pacool77 | 10.01.2009 01:11:01 dijo:
Perdón, "The Dark Knight" está quinta (en realidad tiene el mismo puntaje que la 4).
#4 - PurSan | 10.01.2009 11:07:14 dijo:
mmmmm, no me convence. me parece que es un poco subjetivo. y "The Shawshank Redemption" me parece exelente, pero no para tantoo
#5 - juangoye96 | 10.01.2009 16:31:39 dijo:
PurSan dijo:mmmmm, no me convence. me parece que es un poco subjetivo. y "The Shawshank Redemption" me parece exelente, pero no para tantoo
El promedio se saca depende de el puntaje q le dio la gente a esa película, y la poscicion depende del año, el promedio y el nº de votos. Se entiende +o-?
#6 - nachus87 | 11.01.2009 01:10:21 dijo:
copy paste

me podrias decir que es el IMDB ...gracias...lo lei enterito!
buena data!
#7 - jotix | 11.01.2009 03:10:47 dijo:
The Shawshank Redemption..la mejor pelicula de la historia, esto es de risa, solo peliculas de EEUU? solo votado por publico norteamericano? (para mi si, se nota la falta de cerebro), falta data, asi como el link de donde salio...y una pelicula del 2008 entre las 10 primeras, esto no es serio...
#8 - sniper1980 | 11.01.2009 12:09:55 dijo:
Cualquier persona que se registre en imdb.com puede poner el puntaje que quiera (del 1 al 10) a cualquier película.
The Shawshank Redemption es la que tiene mejor promedio, esto es gracias a que películas como el Padrino 1 ó el Padrino 2, tienen muchos votos de 1 o 2 debido al rechazo que tienen en cierto tipo de público, lo cual disminuye considerablemente su promedio.
#9 - juangoye96 | 11.01.2009 14:46:49 dijo:
nachus87 dijo:copy paste
me podrias decir que es el IMDB ...gracias...
lo lei enterito!
buena data!
IMDb Es la base de datos de películas en internet... (Internet Movie Database)Donde podes encontrar informacion sobre directores, productores, actores, películas, programas de televisión, videojuegos y casi todo lo relacionado con la industria fílmica privada e independiente
#10 - juangoye96 | 11.01.2009 14:48:18 dijo:
Voten Por Favorrrrrr!!!!!!!!!




#11 - DudeLebowski | 11.01.2009 17:05:39 dijo:
no me gustaron para nada los puntajes........ Aunque amo a los hermanos coen (sino mira mi nick) poner no country for old man antes q once upon a time in america...mm...no me cierra....igual contiene buenas peliculas..
#12 - Juliancete | 12.01.2009 00:19:49 dijo:
che ahi faltaria esperando la carroza


#13 - roelhr | 12.01.2009 01:44:34 dijo:
No me gusta la lista, el primer lugar es TOTALMENTE inmerecido. Hay cientos mejores. Buen dato de todas formas.
#14 - GA110184 | 22.01.2009 14:29:44 dijo:
Que zarpado lo tuyo loco, MUCHAS GRACIAS
#15 - khepani | 25.01.2009 18:32:27 dijo:
Algo controvertida esta lista, me encantó la actuación del Huasón en The Dark Knight, pero se me hace raro que aparezca entre las primeras siendo tan joven
#16 - Hadar | 25.01.2009 20:13:30 dijo:
no entiendo como es posible que aparezca entre los primeros lugares The Dark Knight y ademas en tampoco tiempo
#17 - flossie | 07.02.2009 14:35:57 dijo:
Me parece que el ranking no esta mal, aparte como en todo, depende del gusto de cada persona, busquen las peliculas que no conozcan de la lista y mirenlas todas, es lo mejor que pueden hacer. Saludos.
#18 - acatone | 03.03.2009 10:45:17 dijo:
Fargo y crash de cronenberg debajo de los cazadores del arca perdida????? me parece que tenés que volver a ver las 250 peliculas flaco. Ah ademas del cine americano existe el cine italiano, ruso, español, japone. En tu lista pones casino royale y no está Amarcord de fellini, volve a estudiar pibe.
#19 - QuantumMechanics | 31.03.2009 00:27:22 dijo:
JAJA chabooon el ranking ese es una mentira!! yo me las estoy viendo, la cuarta pelicula es cualquiera!! y esta 4!! titanic ni suquiera aparece en el ranking y es la mejor pelicula de la historia para mi, te das cuenta???
#20 - Vio_Die | 06.06.2009 16:38:35 dijo:
QuantumMechanics dijo:JAJA chabooon el ranking ese es una mentira!! yo me las estoy viendo, la cuarta pelicula es cualquiera!! y esta 4!! titanic ni suquiera aparece en el ranking y es la mejor pelicula de la historia para mi, te das cuenta???
titanic es malisima
#21 - pomarolo | 02.07.2009 12:14:20 dijo:
las kill bill no pueden estar tan lejos, esuna cagada esto!


#22 - buchinii | 20.08.2009 15:29:48 dijo:
Vio_Die dijo:[br][br]titanic es malisimaQuantumMechanics dijo:JAJA chabooon el ranking ese es una mentira!! yo me las estoy viendo, la cuarta pelicula es cualquiera!! y esta 4!! titanic ni suquiera aparece en el ranking y es la mejor pelicula de la historia para mi, te das cuenta???
titanic es malisima???jajjaja
tas loko flaco
#23 - Heineken | 20.08.2009 15:30:53 dijo:
pomarolo dijo:las kill bill no pueden estar tan lejos, esuna cagada esto!
si, no tendrian q estar directamente...
#24 - milanesasconpapafritas | 23.08.2009 06:10:05 dijo:
hola, vengo a dejar un comentario, bueno chau.
#25 - kurtdonald | 06.09.2009 18:20:43 dijo:
Titanic es una cagada! No entiendo a la gente que bardea al creador del post como si el hubiera confeccionado el ranking. Es el ranking de IMDb que se realiza con el aporte de todos los usuarios (y si son mayoria de yankees seguramente por lo cual no aparecen muchas peliculas japonesas, coreanas, italianas, españolas, etc)
#26 - BartJS | 26.10.2009 22:00:18 dijo:
Alguien dijo Titanic???? naaaa
#27 - kevinucho | 31.10.2009 22:25:25 dijo:
DAAAA TENES EL MIsmo avatar q yoo
#28 - juangoye96 | 02.11.2009 12:56:06 dijo:
kevinucho dijo:DAAAA TENES EL MIsmo avatar q yoo
nooop y yo lo tngo dsde antes



Para poder comentar necesitas estar Registrado. O.. ya tenes usuario? Logueate!








